# Exclusive Penthouse \| 5BR \| Private Roof w/ Pool

## Metadata

- Canonical URL: https://www.lumare.com.mx/property/XIxeikWzWG6JyiDmMtFi
- Markdown URL: https://www.lumare.com.mx/property/XIxeikWzWG6JyiDmMtFi.md
- Base URL: https://www.lumare.com.mx
- Property ID: XIxeikWzWG6JyiDmMtFi
- Managed by: LUMARE

## Property

- Property type: Entire home/apt · Apartment
- City: Isla Mujeres
- State / region: Quintana Roo
- Bedrooms: 5
- Beds: 7
- Bathrooms: 4
- Maximum guests: 12
- Rating: 4.9
- Review count: 9
- Timezone: America/Cancun

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.lumare.com.mx/property/XIxeikWzWG6JyiDmMtFi).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:07:07.217357Z
- Expires at: 2026-09-30T21:07:07.217357Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: MXN

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 | available | 13500 | 2 |
| 2026-09-30 | available | 13500 | 3 |
| 2026-10-01 | available | 13050 | 3 |
| 2026-10-02 to 2026-10-03 | available | 16875 | 3 |
| 2026-10-04 | available | 16200 | 3 |
| 2026-10-05 | available | 13500 | 2 |
| 2026-10-06 | unavailable | 13500 | 2 |
| 2026-10-07 | unavailable | 15750 | 3 |
| 2026-10-08 | unavailable | 15300 | 3 |
| 2026-10-09 to 2026-10-10 | unavailable | 19125 | 3 |
| 2026-10-11 | available | 18450 | 2 |
| 2026-10-12 | available | 15750 | 2 |
| 2026-10-13 | unavailable | 15750 | 2 |
| 2026-10-14 | unavailable | 15750 | 3 |
| 2026-10-15 | unavailable | 15300 | 3 |
| 2026-10-16 to 2026-10-17 | available | 19125 | 2 |
| 2026-10-18 | available | 18450 | 2 |
| 2026-10-19 to 2026-10-21 | available | 15750 | 2 |
| 2026-10-22 | available | 15300 | 2 |
| 2026-10-23 to 2026-10-24 | available | 19125 | 2 |
| 2026-10-25 | available | 18450 | 3 |
| 2026-10-26 to 2026-10-27 | available | 15750 | 2 |
| 2026-10-28 | available | 15750 | 3 |
| 2026-10-29 | available | 15300 | 3 |
| 2026-10-30 to 2026-10-31 | available | 19125 | 3 |
| 2026-11-01 | available | 18450 | 3 |
| 2026-11-02 | available | 15750 | 2 |
| 2026-11-03 | unavailable | 15750 | 2 |
| 2026-11-04 | unavailable | 15750 | 3 |
| 2026-11-05 | unavailable | 15300 | 3 |
| 2026-11-06 to 2026-11-07 | unavailable | 19125 | 3 |
| 2026-11-08 | unavailable | 18450 | 3 |
| 2026-11-09 to 2026-11-10 | unavailable | 15750 | 2 |
| 2026-11-11 | unavailable | 15750 | 3 |
| 2026-11-12 | unavailable | 15300 | 3 |
| 2026-11-13 to 2026-11-14 | unavailable | 19125 | 3 |
| 2026-11-15 | unavailable | 18450 | 3 |
| 2026-11-16 | unavailable | 15750 | 2 |
| 2026-11-17 | available | 15750 | 1 |
| 2026-11-18 | unavailable | 15750 | 3 |
| 2026-11-19 | unavailable | 15300 | 3 |
| 2026-11-20 | unavailable | 19125 | 3 |
| 2026-11-21 to 2026-11-30 | available | 28500 | 5 |
| 2026-12-01 | available | 28500 | 2 |
| 2026-12-02 | unavailable | 22500 | 3 |
| 2026-12-03 | unavailable | 22050 | 3 |
| 2026-12-04 to 2026-12-05 | unavailable | 25875 | 3 |
| 2026-12-06 | available | 25200 | 3 |
| 2026-12-07 to 2026-12-08 | available | 22500 | 2 |
| 2026-12-09 | available | 22500 | 3 |
| 2026-12-10 | unavailable | 22050 | 3 |
| 2026-12-11 to 2026-12-12 | unavailable | 25875 | 3 |
| 2026-12-13 | unavailable | 25200 | 3 |
| 2026-12-14 | unavailable | 22500 | 2 |
| 2026-12-15 to 2026-12-20 | available | 26000 | 3 |
| 2026-12-21 to 2026-12-25 | unavailable | 36000 | 6 |
| 2026-12-26 | unavailable | 50000 | 7 |
| 2026-12-27 to 2027-01-05 | available | 45000 | 7 |
| 2027-01-06 | available | 22500 | 4 |
| 2027-01-07 | available | 22050 | 4 |
| 2027-01-08 to 2027-01-09 | available | 25875 | 4 |
| 2027-01-10 | available | 25200 | 4 |
| 2027-01-11 to 2027-01-13 | available | 22500 | 4 |
| 2027-01-14 | available | 22050 | 4 |
| 2027-01-15 to 2027-01-16 | available | 25875 | 4 |
| 2027-01-17 | available | 25200 | 4 |
| 2027-01-18 to 2027-01-20 | available | 22500 | 4 |
| 2027-01-21 | available | 22050 | 4 |
| 2027-01-22 to 2027-01-23 | available | 25875 | 4 |
| 2027-01-24 | available | 25200 | 4 |
| 2027-01-25 to 2027-01-27 | unavailable | 22500 | 4 |
| 2027-01-28 | unavailable | 22050 | 4 |
| 2027-01-29 to 2027-01-30 | unavailable | 25875 | 4 |
| 2027-01-31 | available | 25200 | 4 |
| 2027-02-01 to 2027-02-03 | available | 24750 | 4 |
| 2027-02-04 | available | 24300 | 4 |
| 2027-02-05 to 2027-02-06 | available | 28125 | 4 |
| 2027-02-07 | available | 27450 | 4 |
| 2027-02-08 to 2027-02-10 | available | 24750 | 4 |
| 2027-02-11 | unavailable | 24300 | 4 |
| 2027-02-12 to 2027-02-13 | unavailable | 28125 | 4 |
| 2027-02-14 | unavailable | 27450 | 4 |
| 2027-02-15 to 2027-02-17 | available | 24750 | 4 |
| 2027-02-18 | available | 24300 | 4 |
| 2027-02-19 to 2027-02-20 | available | 28125 | 4 |
| 2027-02-21 | available | 27450 | 4 |
| 2027-02-22 to 2027-02-24 | available | 24750 | 4 |
| 2027-02-25 | available | 24300 | 4 |
| 2027-02-26 to 2027-02-27 | available | 28125 | 4 |
| 2027-02-28 | available | 27450 | 4 |
| 2027-03-01 | available | 24750 | 4 |
| 2027-03-02 to 2027-03-03 | available | 23625 | 4 |
| 2027-03-04 | available | 23175 | 4 |
| 2027-03-05 to 2027-03-06 | available | 27000 | 4 |
| 2027-03-07 | available | 26325 | 4 |
| 2027-03-08 to 2027-03-10 | available | 23625 | 4 |
| 2027-03-11 | available | 23175 | 4 |
| 2027-03-12 to 2027-03-13 | available | 27000 | 4 |
| 2027-03-14 | available | 26325 | 4 |
| 2027-03-15 to 2027-03-17 | available | 23625 | 4 |
| 2027-03-18 | available | 23175 | 4 |
| 2027-03-19 | available | 27000 | 4 |
| 2027-03-20 | available | 28125 | 6 |
| 2027-03-21 | available | 27450 | 6 |
| 2027-03-22 to 2027-03-24 | available | 24750 | 6 |
| 2027-03-25 | available | 24300 | 6 |
| 2027-03-26 to 2027-03-27 | available | 28125 | 6 |
| 2027-03-28 | available | 27450 | 6 |
| 2027-03-29 to 2027-03-31 | available | 24750 | 6 |
| 2027-04-01 | available | 24300 | 6 |
| 2027-04-02 to 2027-04-03 | available | 28125 | 6 |
| 2027-04-04 | available | 27450 | 6 |
| 2027-04-05 to 2027-04-06 | available | 24750 | 6 |
| 2027-04-07 | available | 17325 | 3 |
| 2027-04-08 | available | 16875 | 3 |
| 2027-04-09 to 2027-04-10 | available | 20700 | 3 |
| 2027-04-11 | available | 20025 | 3 |
| 2027-04-12 to 2027-04-13 | available | 17325 | 2 |
| 2027-04-14 | available | 17325 | 3 |
| 2027-04-15 | available | 16875 | 3 |
| 2027-04-16 to 2027-04-17 | available | 20700 | 3 |
| 2027-04-18 | available | 20025 | 3 |
| 2027-04-19 to 2027-04-20 | available | 17325 | 2 |
| 2027-04-21 | available | 17325 | 3 |
| 2027-04-22 | available | 16875 | 3 |
| 2027-04-23 | available | 20700 | 3 |
| 2027-04-24 | unavailable | 20700 | 3 |
| 2027-04-25 | unavailable | 20025 | 3 |
| 2027-04-26 to 2027-04-27 | unavailable | 17325 | 2 |
| 2027-04-28 | unavailable | 17325 | 3 |
| 2027-04-29 | unavailable | 16875 | 3 |
| 2027-04-30 | unavailable | 20700 | 3 |
| 2027-05-01 | available | 20700 | 3 |
| 2027-05-02 | available | 20025 | 3 |
| 2027-05-03 to 2027-05-04 | available | 17325 | 2 |
| 2027-05-05 | available | 17325 | 3 |
| 2027-05-06 | available | 16875 | 3 |
| 2027-05-07 to 2027-05-08 | available | 20700 | 3 |
| 2027-05-09 | available | 20025 | 3 |
| 2027-05-10 to 2027-05-11 | available | 17325 | 2 |
| 2027-05-12 | available | 17325 | 3 |
| 2027-05-13 | available | 16875 | 3 |
| 2027-05-14 to 2027-05-15 | available | 20700 | 3 |
| 2027-05-16 | available | 20025 | 3 |
| 2027-05-17 to 2027-05-18 | available | 17325 | 2 |
| 2027-05-19 | available | 17325 | 3 |
| 2027-05-20 | available | 16875 | 3 |
| 2027-05-21 to 2027-05-22 | available | 20700 | 3 |
| 2027-05-23 | available | 20025 | 3 |
| 2027-05-24 to 2027-05-25 | available | 17325 | 2 |
| 2027-05-26 | available | 17325 | 3 |
| 2027-05-27 | available | 16875 | 3 |
| 2027-05-28 to 2027-05-29 | unavailable | 20700 | 3 |
| 2027-05-30 | unavailable | 20025 | 3 |
| 2027-05-31 | available | 17325 | 2 |
| 2027-06-01 | available | 20250 | 2 |
| 2027-06-02 | available | 20250 | 3 |
| 2027-06-03 | available | 19800 | 3 |
| 2027-06-04 to 2027-06-05 | available | 23625 | 3 |
| 2027-06-06 | available | 22950 | 3 |
| 2027-06-07 to 2027-06-08 | available | 20250 | 2 |
| 2027-06-09 | available | 20250 | 3 |
| 2027-06-10 | available | 19800 | 3 |
| 2027-06-11 to 2027-06-12 | available | 23625 | 3 |
| 2027-06-13 | available | 22950 | 3 |
| 2027-06-14 to 2027-06-15 | available | 20250 | 2 |
| 2027-06-16 | available | 20250 | 3 |
| 2027-06-17 | available | 19800 | 3 |
| 2027-06-18 to 2027-06-19 | available | 23625 | 3 |
| 2027-06-20 | available | 22950 | 3 |
| 2027-06-21 to 2027-06-22 | available | 20250 | 2 |
| 2027-06-23 | available | 20250 | 3 |
| 2027-06-24 | unavailable | 19800 | 3 |
| 2027-06-25 to 2027-06-26 | unavailable | 23625 | 3 |
| 2027-06-27 | unavailable | 22950 | 3 |
| 2027-06-28 | unavailable | 20250 | 2 |
| 2027-06-29 | available | 20250 | 2 |
| 2027-06-30 | available | 20250 | 3 |
| 2027-07-01 | available | 19800 | 3 |
| 2027-07-02 to 2027-07-03 | available | 23625 | 3 |
| 2027-07-04 | available | 22950 | 3 |
| 2027-07-05 to 2027-07-06 | available | 20250 | 2 |
| 2027-07-07 | available | 20250 | 3 |
| 2027-07-08 | available | 19800 | 3 |
| 2027-07-09 to 2027-07-10 | available | 23625 | 3 |
| 2027-07-11 | available | 22950 | 3 |
| 2027-07-12 to 2027-07-13 | available | 20250 | 2 |
| 2027-07-14 | available | 20250 | 3 |
| 2027-07-15 | available | 19800 | 3 |
| 2027-07-16 to 2027-07-17 | unavailable | 23625 | 3 |
| 2027-07-18 | unavailable | 22950 | 3 |
| 2027-07-19 to 2027-07-20 | available | 20250 | 2 |
| 2027-07-21 | available | 20250 | 3 |
| 2027-07-22 | available | 19800 | 3 |
| 2027-07-23 to 2027-07-24 | available | 23625 | 3 |
| 2027-07-25 | available | 22950 | 3 |
| 2027-07-26 to 2027-07-27 | available | 20250 | 2 |
| 2027-07-28 | available | 20250 | 3 |
| 2027-07-29 | available | 19800 | 3 |
| 2027-07-30 to 2027-07-31 | available | 23625 | 3 |
| 2027-08-01 | available | 22950 | 3 |
| 2027-08-02 to 2027-08-03 | available | 20250 | 2 |
| 2027-08-04 | available | 20250 | 3 |
| 2027-08-05 | available | 19800 | 3 |
| 2027-08-06 to 2027-08-07 | available | 23625 | 3 |
| 2027-08-08 | available | 22950 | 3 |
| 2027-08-09 to 2027-08-10 | available | 20250 | 2 |
| 2027-08-11 | available | 20250 | 3 |
| 2027-08-12 | available | 19800 | 3 |
| 2027-08-13 to 2027-08-14 | available | 23625 | 3 |
| 2027-08-15 | available | 22950 | 3 |
| 2027-08-16 to 2027-08-17 | available | 20250 | 2 |
| 2027-08-18 | available | 20250 | 3 |
| 2027-08-19 | available | 19800 | 3 |
| 2027-08-20 to 2027-08-21 | available | 23625 | 3 |
| 2027-08-22 | available | 22950 | 3 |
| 2027-08-23 to 2027-08-24 | available | 20250 | 2 |
| 2027-08-25 | available | 20250 | 3 |
| 2027-08-26 | available | 19800 | 3 |
| 2027-08-27 to 2027-08-28 | available | 23625 | 3 |
| 2027-08-29 | available | 22950 | 3 |
| 2027-08-30 to 2027-08-31 | available | 20250 | 2 |
| 2027-09-01 | available | 15750 | 3 |
| 2027-09-02 | available | 15300 | 3 |
| 2027-09-03 to 2027-09-04 | available | 19125 | 3 |
| 2027-09-05 | available | 18450 | 3 |
| 2027-09-06 to 2027-09-07 | available | 15750 | 2 |
| 2027-09-08 | available | 15750 | 3 |
| 2027-09-09 | available | 15300 | 3 |
| 2027-09-10 to 2027-09-11 | available | 19125 | 3 |
| 2027-09-12 | available | 18450 | 3 |
| 2027-09-13 to 2027-09-14 | available | 15750 | 2 |
| 2027-09-15 | available | 15750 | 3 |
| 2027-09-16 | available | 15300 | 3 |
| 2027-09-17 to 2027-09-18 | available | 19125 | 3 |
| 2027-09-19 | available | 18450 | 3 |
| 2027-09-20 to 2027-09-21 | available | 15750 | 2 |
| 2027-09-22 | available | 15750 | 3 |
| 2027-09-23 | available | 15300 | 3 |
| 2027-09-24 to 2027-09-25 | available | 19125 | 3 |
| 2027-09-26 | available | 18450 | 3 |
| 2027-09-27 to 2027-09-28 | available | 15750 | 2 |
| 2027-09-29 | available | 15750 | 3 |
| 2027-09-30 | available | 15300 | 3 |
| 2027-10-01 to 2027-10-02 | available | 19125 | 3 |
| 2027-10-03 | available | 18450 | 3 |
| 2027-10-04 to 2027-10-05 | available | 15750 | 2 |
| 2027-10-06 | available | 15750 | 3 |
| 2027-10-07 | available | 15300 | 3 |
| 2027-10-08 to 2027-10-09 | available | 19125 | 3 |
| 2027-10-10 | available | 18450 | 3 |
| 2027-10-11 to 2027-10-12 | available | 15750 | 2 |
| 2027-10-13 | available | 15750 | 3 |
| 2027-10-14 | available | 15300 | 3 |
| 2027-10-15 to 2027-10-16 | available | 19125 | 3 |
| 2027-10-17 | available | 18450 | 3 |
| 2027-10-18 to 2027-10-19 | available | 15750 | 2 |
| 2027-10-20 | available | 15750 | 3 |
| 2027-10-21 | available | 15300 | 3 |
| 2027-10-22 to 2027-10-23 | available | 19125 | 3 |
| 2027-10-24 | available | 18450 | 3 |
| 2027-10-25 to 2027-10-26 | available | 15750 | 2 |
| 2027-10-27 | available | 15750 | 3 |
| 2027-10-28 | available | 15300 | 3 |
| 2027-10-29 to 2027-10-30 | available | 19125 | 3 |
| 2027-10-31 | available | 18450 | 3 |
| 2027-11-01 to 2027-11-02 | available | 15750 | 2 |
| 2027-11-03 | available | 15750 | 3 |
| 2027-11-04 | available | 15300 | 3 |
| 2027-11-05 to 2027-11-06 | available | 19125 | 3 |
| 2027-11-07 | available | 18450 | 3 |
| 2027-11-08 to 2027-11-09 | available | 15750 | 2 |
| 2027-11-10 | available | 15750 | 3 |
| 2027-11-11 | available | 15300 | 3 |
| 2027-11-12 to 2027-11-13 | available | 19125 | 3 |
| 2027-11-14 | available | 18450 | 3 |
| 2027-11-15 to 2027-11-16 | available | 15750 | 2 |
| 2027-11-17 | available | 15750 | 3 |
| 2027-11-18 | available | 15300 | 3 |
| 2027-11-19 to 2027-11-20 | available | 19125 | 3 |
| 2027-11-21 | available | 27450 | 5 |
| 2027-11-22 to 2027-11-24 | available | 24750 | 5 |
| 2027-11-25 | available | 24300 | 5 |
| 2027-11-26 to 2027-11-27 | available | 28125 | 5 |
| 2027-11-28 | available | 27450 | 5 |
| 2027-11-29 to 2027-11-30 | available | 24750 | 5 |
| 2027-12-01 | available | 22500 | 3 |
| 2027-12-02 | available | 22050 | 3 |
| 2027-12-03 to 2027-12-04 | available | 25875 | 3 |
| 2027-12-05 | available | 25200 | 3 |
| 2027-12-06 to 2027-12-07 | available | 22500 | 2 |
| 2027-12-08 | available | 22500 | 3 |
| 2027-12-09 | available | 22050 | 3 |
| 2027-12-10 to 2027-12-11 | available | 25875 | 3 |
| 2027-12-12 | available | 25200 | 3 |
| 2027-12-13 to 2027-12-14 | available | 22500 | 2 |
| 2027-12-15 | available | 22500 | 3 |
| 2027-12-16 | available | 22050 | 3 |
| 2027-12-17 | available | 25875 | 3 |
| 2027-12-18 | available | 41625 | 6 |
| 2027-12-19 | available | 40950 | 6 |
| 2027-12-20 to 2027-12-22 | available | 38250 | 6 |
| 2027-12-23 | available | 37800 | 6 |
| 2027-12-24 to 2027-12-25 | available | 41625 | 6 |
| 2027-12-26 | available | 65700 | 7 |
| 2027-12-27 to 2027-12-29 | available | 63000 | 7 |
| 2027-12-30 | available | 62550 | 7 |
| 2027-12-31 to 2028-01-01 | available | 66375 | 7 |
| 2028-01-02 | available | 65700 | 7 |
| 2028-01-03 to 2028-01-05 | available | 63000 | 7 |
| 2028-01-06 | available | 22050 | 4 |
| 2028-01-07 to 2028-01-08 | available | 25875 | 4 |
| 2028-01-09 | available | 25200 | 4 |
| 2028-01-10 to 2028-01-12 | available | 22500 | 4 |
| 2028-01-13 | available | 22050 | 4 |
| 2028-01-14 to 2028-01-15 | available | 25875 | 4 |
| 2028-01-16 | available | 25200 | 4 |
| 2028-01-17 to 2028-01-19 | available | 22500 | 4 |
| 2028-01-20 | available | 22050 | 4 |
| 2028-01-21 to 2028-01-22 | available | 25875 | 4 |
| 2028-01-23 | available | 25200 | 4 |
| 2028-01-24 to 2028-01-26 | available | 22500 | 4 |
| 2028-01-27 | available | 22050 | 4 |
| 2028-01-28 to 2028-01-29 | available | 25875 | 4 |
| 2028-01-30 | available | 25200 | 4 |
| 2028-01-31 | available | 22500 | 4 |
| 2028-02-01 to 2028-02-02 | available | 24750 | 4 |
| 2028-02-03 | available | 24300 | 4 |
| 2028-02-04 to 2028-02-05 | available | 28125 | 4 |
| 2028-02-06 | available | 27450 | 4 |
| 2028-02-07 to 2028-02-09 | available | 24750 | 4 |
| 2028-02-10 | available | 24300 | 4 |
| 2028-02-11 to 2028-02-12 | available | 28125 | 4 |
| 2028-02-13 | available | 27450 | 4 |
| 2028-02-14 to 2028-02-16 | available | 24750 | 4 |
| 2028-02-17 | available | 24300 | 4 |
| 2028-02-18 to 2028-02-19 | available | 28125 | 4 |
| 2028-02-20 | available | 27450 | 4 |
| 2028-02-21 to 2028-02-23 | available | 24750 | 4 |
| 2028-02-24 | available | 24300 | 4 |
| 2028-02-25 to 2028-02-26 | available | 28125 | 4 |
| 2028-02-27 | available | 27450 | 4 |
| 2028-02-28 to 2028-03-01 | available | 24750 | 4 |
| 2028-03-02 | available | 23175 | 4 |
| 2028-03-03 to 2028-03-04 | available | 27000 | 4 |
| 2028-03-05 | available | 26325 | 4 |
| 2028-03-06 to 2028-03-08 | available | 23625 | 4 |
| 2028-03-09 | available | 23175 | 4 |
| 2028-03-10 to 2028-03-11 | available | 27000 | 4 |
| 2028-03-12 | available | 26325 | 4 |
| 2028-03-13 to 2028-03-15 | available | 23625 | 4 |
| 2028-03-16 | available | 23175 | 4 |
| 2028-03-17 to 2028-03-18 | available | 27000 | 4 |
| 2028-03-19 | available | 26325 | 4 |
| 2028-03-20 to 2028-03-22 | available | 24750 | 6 |
| 2028-03-23 | available | 24300 | 6 |
| 2028-03-24 to 2028-03-25 | available | 28125 | 6 |
| 2028-03-26 | available | 27450 | 6 |
| 2028-03-27 to 2028-03-29 | available | 24750 | 6 |
| 2028-03-30 | available | 24300 | 6 |
| 2028-03-31 | available | 28125 | 6 |

## Description

Welcome to Artila Isla Mujeres by Lumare! This luxury beachfront penthouse is composed of a 4-bedroom apartment and an incredible private roof terrace with jacuzzi, barbecue, living room and king size bedroom, all with panoramic views of the Caribbean Sea. It is located in an exclusive residential complex in Isla Mujeres with more than 70 linear meters of beach front with impressive common areas such as a heated infinity pool, a terrace with lounge area and more. The space Acomodation: - Master Bedroom: with a King size bed, TV, sofa, ensuite bathroom and closet. - Second Bedroom: with a King size bed, TV, ensuite bathroom and closet. - Third Bedroom: with 2 queen size beds and closets. - Fourth Bedroom: with 2 queen size beds and closets. - Fifth bedroom in the private rooftop with a king size bed and ensuite bathroom. - Equipped kitchen with breakfast bar and stools - Spacious dinning and living area with TV - Private terrace with an amazing ocean view - Private rooftop with Jacuzzi overlooking the ocean, BBQ grill, equipped kitchenette and lounge area - Exterior dinning table - Laundry Room - Air Conditioning - Ceiling Fans - Wifi - Parking space only for golf carts You will have access to common areas: - Heated common infinity pool - Sun lounges by the beach - BBQ Bar - Lounge area - Cocktail bar - Lobby - Kids area Other things to note To make your visit to Isla Mujeres unforgettable, we offer a concierge service where, through us, you can book with trusted suppliers: - Transportation from the airport or to the airport - Tours - Yacht rentals - Car rentals - Massages - Private chef - Special surprises and much more. Do not hesitate to contact us. We will gladly help you!

## Nearby attractions

- Club Playa Mexico — 0.0 miles
- El Pescador — 0.0 miles
- Dolphin Discovery Isla Mujeres — 0.4 miles
- Dolphin Discovery Isla Mujeres — 0.6 miles
- JOYSXEE Floating Bottle Island — 0.2 miles
- IceBar Mexico — 0.4 miles

## Public review sample (4–5 stars)

- 2026-08-16T20:47:51Z · 5/5: This place is beautiful! The location is incredibly peaceful, our host was extremely responsive and helpful every step of the way. We booked a private chef, had groceries delivered, and airport transportation with no issues. 10/10 experience with this company and stay!
- 2026-08-12T21:58:31Z · 5/5: We had such a lovely stay! First the concierge team was helpful and responsive both leading up to and during our stay. The quarters were very clean and well maintained - exactly as pictured and described. It was lovely being on a quieter part of the island - just make sure that you get a golf cart. The security was very tight. I would highly recommend staying here and would absolutely stay again.
- 2026-06-03T16:08:20.000Z · 5.0/5: Beautiful condo with great views and tons of space
- 2026-03-14T00:50:24.000Z · 5.0/5: Beautiful unit and very well appointed.
- 2026-02-20T14:02:37.000Z · 4.0/5: The apartment was wonderful. I would give it top rating. The communication was poor. Trip would have been much better if we knew accurately what amenities were there. We asked and we were misinformed. We also asked multiple times about how to check in. We were told to meet a person in the apartment. When we arrived, we couldn’t get past the front gate because you need a QR code that we weren’t provided. The person on site was not as responsive as you would expect. He also said he would meet us the afternoon before we left to settle our bill. He did not come. I followed up. He said he would be there in the morning. He did not come. He came and pulled me out of line at the ferry to settle up our bill. Then he wanted cash only and we were having to flash around a lot of money in public. Had the communication been baseline acceptable, this would be a 5 star property.

## Amenities

- Beach access
- Kitchen
- Wifi
- Dedicated workspace
- Free parking garage on premises
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Outdoor shower
- Hot water
- Shower gel
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Room-darkening shades
- Iron
- Drying rack for clothing
- Safe
- Clothing storage
- Ethernet connection
- TV
- Sound system
- Crib
- Pack ’n play/Travel crib
- High chair
- Children's playroom
- Air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Mini fridge
- Freezer
- Stove
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Trash compactor
- Barbecue utensils
- Dining table
- Coffee
- Waterfront
- Private entrance
- Patio or balcony
- Backyard
- Outdoor furniture
- Hammock
- Outdoor dining area
- Outdoor kitchen
- BBQ grill
- Beach essentials
- Sun loungers
- Private outdoor pool - rooftop
- Hot tub
- Elevator
- Doorman
- Single level home
- Long term stays allowed
- Self check-in
- Smart lock
- Cleaning available during stay

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 1 × king\_bed
- Bedroom 3: 1 × king\_bed
- Bedroom 4: 2 × queen\_bed
- Bedroom 5: 2 × queen\_bed

## House rules

- Check-in: 15:00
- Check-out: 11:00

## Cancellation policy

better\_strict\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [An outdoor patio with a dining table, chairs, lounge chairs, a pool, and a view of the ocean.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/688178333512512c0cf65d73/original.jpeg?v=a7cfe777588f6e5afe6cad964dc6d806)
- [Rooftop patio with lounge chairs, pool, umbrellas, and ocean view.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/68c0d402b84441003951e57e/original.jpeg?v=f79e58c1bbb2a4984a0cf4e30b415b84)
- [A rooftop patio with a pool, lounge chairs, and a dining area overlooks a city and marina.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/688178343512512c0cf65d95/original.jpeg?v=0c99dc90db8e91009e62be93246d90a9)
- [A patio with a large sectional sofa, coffee table, chairs, and umbrella overlooking the ocean.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/68c0d402b84441003951e579/original.jpeg?v=9418135190603f3a1492145becee2ec6)
- [A rooftop infinity pool overlooks a turquoise ocean with a distant city skyline.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/688178333512512c0cf65d7d/original.jpeg?v=7bf8d60478d2f475ff0f8435337227ce)
- [Rooftop terrace with lounge chairs and a pool overlooking the ocean.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/688178333512512c0cf65d79/original.jpeg?v=d5365456a65de4445489b42634f9afaf)
- [Outdoor kitchen with a granite bar, grill, and ocean view.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/68c339e35fcde7000ed99396/original.jpeg?v=26cdb7e64b66f3d03334f39c9b1771c6)
- [Outdoor patio with a grill, bar, pool, and ocean view.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/688178333512512c0cf65d77/original.jpeg?v=4b17b505fbf0e63c5cca774b410c422f)
- [An outdoor dining and lounge area with a blue ocean view, ceiling fans, umbrellas, chairs, and a tab](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/68c0d402b84441003951e57f/original.jpeg?v=752a45c04a3e70c8d2c282d0789770d2)
- [An outdoor patio with furniture, pool, and ocean view.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/lumare/XIxeikWzWG6JyiDmMtFi/688178333512512c0cf65d75/original.jpeg?v=a29cc507be7ac3028ab262cc62334fa9)
